An Optimal Production Process to Maximize Profit Based on Data from a Factory Producing Orthodox Tea
| dc.contributor.author | Perera, M.B.Y. | |
| dc.date.accessioned | 2017-04-03T04:56:44Z | |
| dc.date.available | 2017-04-03T04:56:44Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Perera, M.B.Y. (2008), An Optimal Production Process to Maximize Profit Based on Data from a Factory Producing Orthodox Tea (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4713 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | An Optimal Production Process to Maximize Profit Based on Data from a Factory Producing Orthodox Tea | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Optimal production process to maximize profit based on data from a factory produsing orthodox tea-001-015.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
