Oral hypoglycaemic and anti-inflammatory activities of culinary mushrooms Pleurotus osteratus and P.cystidiosus
| dc.contributor.author | Jayasuriya, W.J.A.B.N. | |
| dc.date.accessioned | 2017-10-30T11:17:58Z | |
| dc.date.available | 2017-10-30T11:17:58Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.identifier.citation | Jayasuriya, W.J.A.B.N. (2016). "Oral hypoglycaemic and anti-inflammatory activities of culinary mushrooms Pleurotus osteratus and P.cystidiosus", Proceedings of 3rd Annual Scientific Conference of Sri Lanka Association for Laboratory Animal Science, 28th & 29th January 2016, University of Sri Jayewardenepura, p. 15 | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/6278 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | Proceedings of 3rd Annual Scientific Conference of Sri Lanka Association for Laboratory Animal Science, 28th & 29th January 2016, University of Sri Jayewardenepura | en_US, si_LK |
| dc.title | Oral hypoglycaemic and anti-inflammatory activities of culinary mushrooms Pleurotus osteratus and P.cystidiosus | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oral hypoglycaemic and anti-inflammatory activities of culinary mushrooms Pleurotus osteratus and P.cystidiosus.pdf
- Size:
- 495.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
