Palaeo Sea-Level Changes Evidence from Western Continental Shelf of Sri Lanka
| dc.contributor.author | Katupotha, K.N.J. | |
| dc.contributor.author | Dharmarathne, T. | |
| dc.date.accessioned | 2014-04-30T06:04:26Z | |
| dc.date.available | 2014-04-30T06:04:26Z | |
| dc.date.issued | 2014-04-30T06:04:26Z | |
| dc.date.published | 1998-10-31 | |
| dc.identifier.citation | Katupotha, K.N.J., & Dharmarathne, T.(1998). Palaeo Sea-Level Changes Evidence from Western Continental Shelf of Sri Lanka. Proceedings of 3rd Annual Conference of International Geological Correlation Programme of National Institute of Oceanography, 15. | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/1491 | |
| dc.language.iso | en | en_US |
| dc.title | Palaeo Sea-Level Changes Evidence from Western Continental Shelf of Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PALAEO SEA-LEVEL CHANGES EVIDENCE FROM WESTERN CONTINENTAL SHELF OF SRI LANKA.pdf
- Size:
- 578.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
