Physico-chemical parameters, Anti-oxidant activity and Cosmetic applications of Tarnarindus indica
| dc.contributor.author | Silva, J.S.D. | |
| dc.date.accessioned | 2017-06-02T09:23:02Z | |
| dc.date.available | 2017-06-02T09:23:02Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Silva, J.S.D. (2010), Physico-chemical parameters, Anti-oxidant activity and Cosmetic applications of Tarnarindus indica (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.doi | 10.31357/fapsmst.2010.00509 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5053 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Physico-chemical parameters, Anti-oxidant activity and Cosmetic applications of Tarnarindus indica | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physio chemical parameters anti-oxidant activity & Cosmetic application of tamaerindus indica-001-015.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
