Estimation of substrate coverage by marine debris on mangrove ecosystem in Negombo Lagoon, Sri Lanka
| dc.contributor.author | Jayapala, H. P. S | |
| dc.contributor.author | Jayasiri, H. B | |
| dc.contributor.author | Ranatunga, R. R. M. K | |
| dc.contributor.author | Amarasiri, C. | |
| dc.date.accessioned | 2022-09-08T09:46:22Z | |
| dc.date.available | 2022-09-08T09:46:22Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Jayapala, H. P. S., et al. (2019). Estimation of substrate coverage by marine debris on mangrove ecosystem in Negombo Lagoon, Sri Lanka. The 2nd ICFAES in conjunction with the 6th Annual conference of the Asian society of Ichchyologists. 2019 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/12053 | |
| dc.language.iso | en | en_US |
| dc.publisher | The 2nd ICFAES in conjunction with the 6th Annual conference of the Asian society of Ichchyologists | en_US |
| dc.title | Estimation of substrate coverage by marine debris on mangrove ecosystem in Negombo Lagoon, Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of substrate coverage by marine debris on mangrove ecosystems.pdf
- Size:
- 567.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
