Statistical Model for Better Nutrition Assessment using Anthropometric Methods
| dc.contributor.author | Damayanthi, W.J.L.A. | |
| dc.date.accessioned | 2017-06-05T05:58:01Z | |
| dc.date.available | 2017-06-05T05:58:01Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Damayanthi, W.J.L.A. (2009), Statistical Model for Better Nutrition Assessment using Anthropometric Methods (Unpublished Master's Thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5093 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Statistical Model for Better Nutrition Assessment using Anthropometric Methods | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistical model for better nutrition assement using anthropometric methods-001-015.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
