Dynamics of Dengue Fever: Determinism and Predictability with the SIHR Model
| dc.contributor.author | Kumara, R.K.P. | |
| dc.date.accessioned | 2017-04-03T06:18:49Z | |
| dc.date.available | 2017-04-03T06:18:49Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Kumara, R.K.P. (2008), Dynamics of Dengue Fever: Determinism and Predictability with the SIHR Model (Unpublished Master’s Thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4745 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Dynamics of Dengue Fever: Determinism and Predictability with the SIHR Model | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dynamics of denguefeverDeterminism and predictability with the sihr model-001-015.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
