Factors affecting household solid waste generation and management in Sri Lanka: an empirical study
| dc.contributor.author | Zhao, Y | |
| dc.contributor.author | Diunugala, H.P | |
| dc.contributor.author | Mombeuil, C | |
| dc.date.accessioned | 2022-01-24T04:00:37Z | |
| dc.date.available | 2022-01-24T04:00:37Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study examines the efect of “waste management” factors (Knowledge, Motivation, Time, Awareness, Contribution, Attitudes) on household waste generation (HWG), more precisely the measured weight of waste generated at households for a week (MWWGHW) while controlling for the socioeconomic factors such as family size, monthly family income, education level, and occupation. It also examines the moderating efects of the geographic location (urban versus rural areas) on the relationships between waste management factors and MWWGHW while controlling for the aforementioned socioeconomic factors. The overall results show that socioeconomic factors such as Family Size (훽 = 0.134; p<0.001) and Monthly Family Income (훽 = 0.301; p<0.001) signifcantly and positively infuence MWWGHW, whereas the Occupation factor (훽 =−0.106, p<0.05) signifcantly and negatively infuences MWWGHW. Furthermore, the results show that the Knowledge (훽 =−0.129, p<0.05), Motivation (훽 =−0.161, p<0.001), Contribution (훽 =−0.111, p<0.05), and Awareness (훽=−0.189, p<0.001) factors signifcantly and negatively infuence MWWGHW. While the results show that the geographic location Urban Area moderates signifcantly the relationship between the Motivation factor and MWWGHW (훽 =−0.129, p<0.05), the same results show, however, that the geographic location Rural Area moderates signifcantly but negatively the relationships between Knowledge factor and MWWGHW (훽 =−0.187, p<0.01); Motivation factor and MWWGHW (훽 =−0.390, p<0.001); Contribution factor and MWWGHW (훽 =−0.154, p<0.10); and Awareness factor and MWWGHW (훽 =−0.285, p<0.001). Based on these results, implications for policy orientations and future research are provided. | en_US |
| dc.identifier.citation | Zhao, Y., Diunugala, H.P. and Mombeuil, C.(2021)."Factors affecting household solid waste generation and management in Sri Lanka: an empirical study", Environ Monit Assess (2021) 193:838 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/9748 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Socioeconomic factors · Solid waste · Waste generation · Household waste generation · Waste management · Sri Lanka | en_US |
| dc.title | Factors affecting household solid waste generation and management in Sri Lanka: an empirical study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors affecting household solid waste generation and management in Sri Lanka an emperical study.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
