Effect Of Incorporation Of Selected Antioxidants On Lipid Profiles Of Wistar Rats Fed Diets Containing Different Oils
| dc.contributor.author | Prasadani, W.C. | |
| dc.contributor.author | Seneviratne, K.N. | |
| dc.contributor.author | Ekanayake, S. | |
| dc.date.accessioned | 2017-11-07T11:21:41Z | |
| dc.date.available | 2017-11-07T11:21:41Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.identifier.citation | Prasadani, W.C., Seneviratne, K.N., Ekanayake, S. (2015). "Effect Of Incorporation Of Selected Antioxidants On Lipid Profiles Of Wistar Rats Fed Diets Containing Different Oils", Proceedings of 2nd Scientific Sessions Sri Lanka Association for Laboratory Animai Science (SLALAS) January 16th & 17th 2015, p. 42 | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/6632 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | Proceedings of 2nd Scientific Sessions Sri Lanka Association for Laboratory Animai Science (SLALAS) January 16th & 17th 2015 | en_US, si_LK |
| dc.title | Effect Of Incorporation Of Selected Antioxidants On Lipid Profiles Of Wistar Rats Fed Diets Containing Different Oils | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect Of Incorporation Of Selected Antioxidants On Lipid Profiles Of Wistar Rats Fed Diets Containing Different Oils.pdf
- Size:
- 34.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
