FLORISTIC PATTERN AND COLONY PERFORMANCE OF HONEYBEES (Apis cerana) IN DIFFERENT AGROCLIMATIC ZONES OF SRI LANKA
| dc.contributor.author | Kithmini A.K. | |
| dc.contributor.author | Ekanayaka A.H. | |
| dc.contributor.author | Tharanga N.A.P. | |
| dc.contributor.author | Sirisena U.G.A.I. | |
| dc.date.accessioned | 2026-11-04T10:30:41Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Kithmini A.K, Ekanayaka A.H, Tharanga N.A.P, Sirisena U.G.A.I, (2026) FLORISTIC PATTERN AND COLONY PERFORMANCE OF HONEYBEES (Apis cerana) IN DIFFERENT AGROCLIMATIC ZONES OF SRI LANKA, 1st Annual Research Conference on Bioresources, pp. 40. | |
| dc.identifier.uri | https://dr.lib.sjp.ac.lk//handle/123456789/13097 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Urban and Aquatic Bioresources | |
| dc.subject | apiary | |
| dc.subject | beekeeping | |
| dc.subject | colony performance index | |
| dc.subject | floristic assessment | |
| dc.subject | foraging activity | |
| dc.subject | species richness | |
| dc.title | FLORISTIC PATTERN AND COLONY PERFORMANCE OF HONEYBEES (Apis cerana) IN DIFFERENT AGROCLIMATIC ZONES OF SRI LANKA | |
| dc.type | Article |
