Channel Pattern Changes in the Kalani- Kalu River System Evidence from the Western Continental Shelf of Sri Lanka
| dc.contributor.author | Katupotha, K.N.J. | |
| dc.date.accessioned | 2014-04-30T06:10:16Z | |
| dc.date.available | 2014-04-30T06:10:16Z | |
| dc.date.issued | 2014-04-30T06:10:16Z | |
| dc.date.published | 2003-02-28 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/1494 | |
| dc.language.iso | en | en_US |
| dc.title | Channel Pattern Changes in the Kalani- Kalu River System Evidence from the Western Continental Shelf of Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Channel Pattern Changes in the Kalani- Kalu Rever System Evidance From the Western Continental Shelf of Sri Lanka.pdf
- Size:
- 314.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
