COMPARATIVE ASSESSMENT OF THERMAL REGULATION CONFIGURATIONS AND DEVELOPMENT OF AN IOT-BASED MONITORING SYSTEM FOR URBAN MINIATURE PROTECTED HOUSES
| dc.contributor.author | Dharshanan T | |
| dc.contributor.author | Rathnathunga E.U.U | |
| dc.contributor.author | Bandara K.M.T.S | |
| dc.date.accessioned | 2026-11-04T10:10:15Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Dharshanan T, Rathnathunga E.U.U, Bandara K.M.T.S, (2026) COMPARATIVE ASSESSMENT OF THERMAL REGULATION CONFIGURATIONS AND DEVELOPMENT OF AN IOT-BASED MONITORING SYSTEM FOR URBAN MINIATURE PROTECTED HOUSES, 1st Annual Research Conference on Bioresources, pp. 35 | |
| dc.identifier.uri | https://dr.lib.sjp.ac.lk//handle/123456789/13093 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Urban and Aquatic Bioresources | |
| dc.subject | fan ventilation | |
| dc.subject | greenhouse microclimate | |
| dc.subject | IoT monitoring | |
| dc.subject | Random Forest | |
| dc.subject | shade net | |
| dc.subject | thermal stratification | |
| dc.title | COMPARATIVE ASSESSMENT OF THERMAL REGULATION CONFIGURATIONS AND DEVELOPMENT OF AN IOT-BASED MONITORING SYSTEM FOR URBAN MINIATURE PROTECTED HOUSES | |
| dc.type | Article |
