Evidence on Efficiency and Day of the Week Effect in The Sri Lankan Stock Market
| dc.contributor.author | Deen, M.A. | |
| dc.date.accessioned | 2017-08-16T07:23:32Z | |
| dc.date.available | 2017-08-16T07:23:32Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Deen, M.A. (2014), Evidence on Efficiency and Day of the Week Effect in The Sri Lankan Stock Market (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.doi | 10.31357/fmscmst.2014.00237 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5391 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Evidence on Efficiency and Day of the Week Effect in The Sri Lankan Stock Market | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evidence on Efficiency and Day of the week effect in the Sri Lankan stock Market-001-015.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
