Efficacy of a tetravalent dengue vaccine in healthy children aged 4–16 years: a randomised, placebo-controlled, phase 3 trial
| dc.contributor.author | Biswal, S. | |
| dc.contributor.author | Borja-Tabora, C. | |
| dc.contributor.author | Vargas, L.M. | |
| dc.contributor.author | Fernando, A.D. | |
| dc.contributor.author | Gunasekera, D. | |
| dc.date.accessioned | 2022-09-15T08:54:17Z | |
| dc.date.available | 2022-09-15T08:54:17Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Biswal, S., et al. (2020). Efficacy of a tetravalent dengue vaccine in healthy children aged 4–16 years: a randomised, placebo-controlled, phase 3 trial. www.thelancet.com Vol 395 May 2, 2020. | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/12304 | |
| dc.language.iso | en | en_US |
| dc.title | Efficacy of a tetravalent dengue vaccine in healthy children aged 4–16 years: a randomised, placebo-controlled, phase 3 trial | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficacy of a tetravalent dengue vaccine in healthy children.pdf
- Size:
- 496.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
