Black spot fungi on rosaceous hosts: Diplocarpon represents a unique evolutionary lineage within Leotiomycetes
| dc.contributor.author | Udayanga, D | |
| dc.contributor.author | Castlebury, L.A | |
| dc.date.accessioned | 2020-02-18T06:08:12Z | |
| dc.date.available | 2020-02-18T06:08:12Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Udayanga, D, Castlebury,L.A.(2019). Black spot fungi on rosaceous hosts: Diplocarpon represents a unique evolutionary lineage within Leotiomycetes , Annual Meeting of Mycological Society of America 2019 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8901 | |
| dc.language.iso | en | en_US |
| dc.title | Black spot fungi on rosaceous hosts: Diplocarpon represents a unique evolutionary lineage within Leotiomycetes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019-MSA-Meeting-Abstracts-with-Presenting-Author-Index-200.pdf
- Size:
- 715.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
