Geographic Information System and Remote Sensing Techniques for the Study of Land Use Changes in Samanalawewa Catchment Area, Sri Lanka.
| dc.contributor.author | Kumara, P.G.I.S. | |
| dc.date.accessioned | 2017-03-22T07:01:20Z | |
| dc.date.available | 2017-03-22T07:01:20Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Kumara, P.G.I.S. (2016), Geographic Information System and Remote Sensing Techniques for the Study of Land Use Changes in Samanalawewa Catchment Area, Sri Lanka. (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4484 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Geographic Information System and Remote Sensing Techniques for the Study of Land Use Changes in Samanalawewa Catchment Area, Sri Lanka. | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GIS & remotesensing techniques for the study of land use changers in Samanalawewa catchment area,Sri Lanka-001-015.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
