Relationship between Organizational Climate and Job Satisfaction: An Examination of Customs Officers in Sri Lanka
| dc.contributor.author | Seneviratna, A.G.C. | |
| dc.date.accessioned | 2017-04-03T09:36:13Z | |
| dc.date.available | 2017-04-03T09:36:13Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Seneviratna, A.G.C. (2013), Relationship between Organizational Climate and Job Satisfaction: An Examination of Customs Officers in Sri Lanka (Unpublished Master's Thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.doi | 10.31357/fmscmst.2013.00338 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4810 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Relationship between Organizational Climate and Job Satisfaction: An Examination of Customs Officers in Sri Lanka | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship between organizational climate and job satisfaction An examination of customs officers in Sri Lanka-001-015.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
