Total phenolic content and antioxidant potential of Barringtonia asiatica seed kernel extracts
| dc.contributor.author | Ragutharan, P. | |
| dc.contributor.author | Ekanayake, S. | |
| dc.date.accessioned | 2018-11-21T06:43:56Z | |
| dc.date.available | 2018-11-21T06:43:56Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Ragutharan, P., Ekanayake, S. (2017). "Total phenolic content and antioxidant potential of Barringtonia asiatica seed kernel extracts", Proceedings of the Scientific Sessions Faculty of Medical Sciences University if Sri Jayewardenepura, 70 p. | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/7572 | |
| dc.language.iso | en | en_US |
| dc.title | Total phenolic content and antioxidant potential of Barringtonia asiatica seed kernel extracts | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Total phenolic content and antioxidant potential of Barringtonia asiatica seed kernel extracts.pdf
- Size:
- 999.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
