Effects of Catchment Characteristics and Landuse Practices on Water Quality of Kotmale, Victoria, Randenigala, & Rantambe Reservoirs using GIS
| dc.contributor.author | Senadeera, K.P.G.W. | |
| dc.date.accessioned | 2017-02-22T09:34:41Z | |
| dc.date.available | 2017-02-22T09:34:41Z | |
| dc.date.issued | 2006-05-19 | |
| dc.identifier.citation | Senadeera, K.P.G.W. (2006), Effects of Catchment Characteristics and Landuse Practices on Water Quality of Kotmale, Victoria, Randenigala, & Rantambe Reservoirs using GIS (Unpublished Master's Thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.doi | 10.31357/fhssmph.2006.00707 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4040 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Effects of Catchment Characteristics and Landuse Practices on Water Quality of Kotmale, Victoria, Randenigala, & Rantambe Reservoirs using GIS | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of catchment characteristics and land use practices on water quality of Kotmale,Victoria,Randenigala & Ra-5ZZZLOE2-001-023.pdf
- Size:
- 3.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
