The Factors Affecting the Non Performing Portfolio in Micro Lending: An Empirical Study on the "Gami Pubuduwa" Scheme of Hatton National Bank
| dc.contributor.author | Ranatungha, L.R.P. | |
| dc.date.accessioned | 2017-06-02T06:11:14Z | |
| dc.date.available | 2017-06-02T06:11:14Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Ranatungha, L.R.P. (2008), The Factors Affecting the Non Performing Portfolio in Micro Lending: An Empirical Study on the "Gami Pubuduwa" Scheme of Hatton National Bank (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.doi | 10.31357/fmscmst.2008.00246 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5026 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | The Factors Affecting the Non Performing Portfolio in Micro Lending: An Empirical Study on the "Gami Pubuduwa" Scheme of Hatton National Bank | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Factors Affecting the Non Performing Portfolio in Micro Lending An Empirical Study on the Gami Pubuduwa Scheme of Hatton National Bank-001-015.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
