EVALUATING THE EFFECT OF SUBSTRATE COMPOSITION ON IRRIGATION DEMAND IN SMART-IRRIGATED SYSTEM INTENDED FOR TROPICAL LIVING WALLS
| dc.contributor.author | Ekanayaka E.M.M.T | |
| dc.contributor.author | Chathurika J.A.S | |
| dc.contributor.author | Udawatta C | |
| dc.contributor.author | Muktinutalapati J | |
| dc.date.accessioned | 2026-11-04T04:34:22Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Ekanayaka E.M.M.T, Chathurika J.A.S, Udawatta C, Muktinutalapati J (2026) EVALUATING THE EFFECT OF SUBSTRATE COMPOSITION ON IRRIGATION DEMAND IN SMART-IRRIGATED SYSTEM INTENDED FOR TROPICAL LIVING WALLS, 1st Annual Research Conference on Bioresources, pp32 | |
| dc.identifier.uri | https://dr.lib.sjp.ac.lk//handle/123456789/13089 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Urban and Aquatic Bioresources | |
| dc.subject | irrigation demand | |
| dc.subject | living walls | |
| dc.subject | smart irrigation | |
| dc.subject | water use efficiency | |
| dc.title | EVALUATING THE EFFECT OF SUBSTRATE COMPOSITION ON IRRIGATION DEMAND IN SMART-IRRIGATED SYSTEM INTENDED FOR TROPICAL LIVING WALLS | |
| dc.type | Article |
