MYASTHENIA GRAVIS - CLINICAL PRESENTATION, DISEASE PROGRESSION AND RESPONSE TO TREATMENT: A DESCRIPTIVE STUDY AT TERTIARY CARE LEVEL IN SRI LANKA
| dc.contributor.author | Senanayake, S | |
| dc.contributor.author | Thayalan, S.N | |
| dc.contributor.author | Wijayagunasinghe, D | |
| dc.contributor.author | Senanayake, A.E.S | |
| dc.contributor.author | Wijekoon, N | |
| dc.date.accessioned | 2020-01-07T09:31:12Z | |
| dc.date.available | 2020-01-07T09:31:12Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Senanayake, S, et al.(2018)."MYASTHENIA GRAVIS - CLINICAL PRESENTATION, DISEASE PROGRESSION AND RESPONSE TO TREATMENT: A DESCRIPTIVE STUDY AT TERTIARY CARE LEVEL IN SRI LANKA", 16th Asian Oceanian Congress of Neurology(AOCN 2018) | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8689 | |
| dc.language.iso | en | en_US |
| dc.title | MYASTHENIA GRAVIS - CLINICAL PRESENTATION, DISEASE PROGRESSION AND RESPONSE TO TREATMENT: A DESCRIPTIVE STUDY AT TERTIARY CARE LEVEL IN SRI LANKA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MYASTHENIA GRAVIS - CLINICAL PRESENTATION, DISEASE PROGRESSION AND RESPONSE TO TREATMENT: A DESCRIPTIVE STUDY AT TERTIARY CARE LEVEL IN SRI LANKA.pdf
- Size:
- 274.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
