SHORT-RUN UNDERPRICING AND ITS DETERMINANTS: EVIDENCE FROM AUSTRALIAN IPOS
| dc.contributor.author | Perera, W. | |
| dc.contributor.author | Kulendran, N. | |
| dc.date.accessioned | 2017-10-17T11:18:41Z | |
| dc.date.available | 2017-10-17T11:18:41Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.identifier.citation | Perera, W., Kulendran, N. (2016). "SHORT-RUN UNDERPRICING AND ITS DETERMINANTS: EVIDENCE FROM AUSTRALIAN IPOS", Corporate ownership and control, Vol.13 (3), pp. 502-517 | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5851 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | Corporate ownership and control | en_US, si_LK |
| dc.subject | Australian IPOs | en_US, si_LK |
| dc.subject | Underpricing | en_US, si_LK |
| dc.subject | Binary Models | en_US, si_LK |
| dc.subject | Marginal Probability Analysis | en_US, si_LK |
| dc.title | SHORT-RUN UNDERPRICING AND ITS DETERMINANTS: EVIDENCE FROM AUSTRALIAN IPOS | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SHORT-RUN UNDERPRICING AND ITS DETERMINANTS; EVIDENCE FROM AUSTRALIAN IPOS.pdf
- Size:
- 901.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
