Stock Market Development and Economic Growth: Evidence from Middle Income Countries in Asian Region
| dc.contributor.author | Jayasinghe, N.J. | |
| dc.contributor.author | Nimal, P.D. | |
| dc.date.accessioned | 2019-01-08T03:20:16Z | |
| dc.date.available | 2019-01-08T03:20:16Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.citation | Jayasinghe, N.J., Nimal, P.D. (2018). "Stock Market Development and Economic Growth: Evidence from Middle Income Countries in Asian Region", Proceedings of the International Research Conference in Humanities and Social Sciences [IRCHSS]-2018, University of Sri Jayewardenepura, 124 p. | en_US |
| dc.identifier.issn | 2279 - 2309 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/7962 | |
| dc.language.iso | en | en_US |
| dc.publisher | IRCHSS-2018 and Faculty of Humanities and Social Sciences, University of Sri Jayewardenepura | en_US |
| dc.subject | economic growth; stock market development; stock market liquidity | en_US |
| dc.title | Stock Market Development and Economic Growth: Evidence from Middle Income Countries in Asian Region | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stock Market Development and Economic Growth Evidence from.pdf
- Size:
- 465.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
