Analysis of Spatial Distribution of Crime in Nugegoda Police Division
| dc.contributor.author | Kumara, A.A.M.U. | |
| dc.date.accessioned | 2017-08-16T05:51:38Z | |
| dc.date.available | 2017-08-16T05:51:38Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Kumara, A.A.M.U. (2014), Analysis of Spatial Distribution of Crime in Nugegoda Police Division (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5361 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Analysis of Spatial Distribution of Crime in Nugegoda Police Division | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The analysis of spatial distribution and geographical determinants of leprosy patients in Colombo and suburbs-001-015.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
