Determination of total Polyphenol Content in Tea Grown in Seven Regions of Sri Lanka
| dc.contributor.author | Lawrence, P. K | |
| dc.contributor.author | Wimalasekara, R | |
| dc.contributor.author | Jayathilake, N. | |
| dc.date.accessioned | 2022-08-24T08:32:25Z | |
| dc.date.available | 2022-08-24T08:32:25Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Lawrence, P. K., Wimalasekara, R. & Jayathilake, N. (2019). Determination of total Polyphenol Content in Tea Grown in Seven Regions of Sri Lanka. 2019 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/11751 | |
| dc.language.iso | en | en_US |
| dc.title | Determination of total Polyphenol Content in Tea Grown in Seven Regions of Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of total polyphenol content in tea grown in seven regions of sri lanka.pdf
- Size:
- 427.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
