Spatial and vertical distributions of sedimentary halogenated polycyclic aromatic hydrocarbons in moderately polluted areas of Asia
| dc.contributor.author | Ohura, T. | |
| dc.contributor.author | Sakakibara, H. | |
| dc.contributor.author | Watanabe, I. | |
| dc.contributor.author | Shim, W.J. | |
| dc.contributor.author | Manage, P.M. | |
| dc.contributor.author | Guruge, K.S. | |
| dc.date.accessioned | 2017-10-23T09:49:29Z | |
| dc.date.available | 2017-10-23T09:49:29Z | |
| dc.date.issued | 2014-11-12 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.description.abstract | The sedimentary halogenated (chlorinated and brominated) polycyclic aromatic hydrocarbons (Cl/ BrPAHs), PAHs, and elements were analyzed to investigate contamination processes and sources. Assessments were conducted in sediments from three sites: surface sediments from the Yellow Sea and sediment cores from Kandy Lake and Negombo Lagoon, Sri Lanka. Most of CIPAHs targeted were detected in all sediments. Spatial distributions of total C1PAH concentrations in the Yellow Sea showed the presence of multiple hot spots that differed from those of total PAHs. In Kandy and Negombo sediments, total CIPAH concentrations were slightly higher in surface layers than in bottom layers; the opposite trend was observed for PAHs. Principal component analysis showed that the clusters of most CIPAHs were similar to those of anthropogenically derived elements, but were far from those of PAHs. Consequently, CIPAHs in sediments appear to be persistent contaminants, which may make them appropriate as indicators of anthropogenic sources. | |
| dc.identifier.citation | Ohura, T., Sakakibara, H., Watanabe, I., Shim, W.J., Manage, P.M., Guruge, K.S. (2014). "Spatial and vertical distributions of sedimentary halogenated polycyclic aromatic hydrocarbons in moderately polluted areas of Asia", Environmental Pollution, Vol.196, pp. 331-340 | en_US, si_LK |
| dc.identifier.issn | 0269-7491 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/6044 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | Environmental Pollution | en_US, si_LK |
| dc.subject | CIPAHs | en_US, si_LK |
| dc.subject | PAHs | en_US, si_LK |
| dc.subject | Elements | en_US, si_LK |
| dc.subject | Sediment | en_US, si_LK |
| dc.subject | Indicator | en_US, si_LK |
| dc.title | Spatial and vertical distributions of sedimentary halogenated polycyclic aromatic hydrocarbons in moderately polluted areas of Asia | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spatial and vertical distributions of sedimentary halogenated polycyclic aromatic hydrocarbons in moderately polluted areas of Asia.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
