Utilization of Mobile and Communication Technology for Geospatial Data Collection: with Special Reference to Disaster Incident
| dc.contributor.author | Karunarathne, N.K.B.C.L. | |
| dc.date.accessioned | 2017-03-24T05:49:45Z | |
| dc.date.available | 2017-03-24T05:49:45Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Karunarathne, N.K.B.C.L. (2016), Utilization of Mobile and Communication Technology for Geospatial Data Collection: with Special Reference to Disaster Incident (Unpublished master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4565 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Utilization of Mobile and Communication Technology for Geospatial Data Collection: with Special Reference to Disaster Incident | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utilization of mobile and communication technology for geospatial data collection with special reference to disaster incident (1)-001-015.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
