Antibacterial and anti-candida activity of chlorhexidine gluconate, Triphala and Munamal pothu (bark of Mimusops elengi)
| dc.contributor.author | Wijesinghe, G.K | |
| dc.contributor.author | Jayarathne, P.D.T.A | |
| dc.contributor.author | Gunasekara, T.D.C.P | |
| dc.contributor.author | Fernando, N | |
| dc.contributor.author | Kottegoda, N | |
| dc.contributor.author | Weerasekera, M.M | |
| dc.date.accessioned | 2020-01-03T05:47:21Z | |
| dc.date.available | 2020-01-03T05:47:21Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Wijesinghe, G.K, et al.(2018)."Antibacterial and anti-candida activity of chlorhexidine gluconate, Triphala and Munamal pothu (bark of Mimusops elengi)", Sri Lankan Journal of Infectious Diseases 2018Vol.8(1):25-31 | en_US |
| dc.identifier.doi | 10.4038/sljid.v8i1.8166 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8664 | |
| dc.language.iso | en | en_US |
| dc.subject | Candida, Chlorhexidine, Triphala, Mimusops elengi (Munamal) | en_US |
| dc.title | Antibacterial and anti-candida activity of chlorhexidine gluconate, Triphala and Munamal pothu (bark of Mimusops elengi) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antibacterial and anti-candida activity of chlorhexidine gluconate, Triphala and Munamal pothu (bark of Mimusops elengi).pdf
- Size:
- 221.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
