The effect of quality attributes in determination of price for plantation-grown Teak (Tectona grandis) logs in Sri Lanka
| dc.contributor.author | Jayawardhane, J.K.P.C. | |
| dc.contributor.author | Perera, P.K.P. | |
| dc.contributor.author | Lokupitiya, R.S. | |
| dc.contributor.author | Amarasekara, H.S. | |
| dc.contributor.author | Ruwanpathlrana, N. | |
| dc.date.accessioned | 2017-10-24T04:59:18Z | |
| dc.date.available | 2017-10-24T04:59:18Z | |
| dc.date.issued | 2015-09-01 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.description.abstract | Teak (Tectona grandis) is one o f the highly demanded timber species in Sri Lanka. When buying teak logs, customers assess their quality by visual appraisal o f surface characteristics such as visible defects. Hence, the buyers’ preference for logs with desired attributes is reflected by the price achieved in the market. In this study, w e examined the influence o f visually observable quality attributes o f plantation grown teak logs on their market price. A set o f 650 randomly selected teak logs were assessed for dimensions, shape defects, surface defects and end-defects. Length o f the log, mid-circumference (under bark), diameter at top-end and butt-end, number o f knots per meter, average diameter o f the knots, bend fraction, percentage o f heartwood, shape o f the log, presence o f buttress, position o f the hollow s, presence o f felling damages, splits and heart rot were recorded using standard methods. Selling prices o f logs were obtained from the records o f log storing facilities. By using the multiple linear regressions, a price-quality m odel was developed to explain the impact o f quality attributes on selling price. The regression model achieved a strong coefficient o f determination (R2) o f 0.87. Accordingly, the length, mid-circumference, number o f knots per meter, bend fraction, hollow position, presence o f buttresses and presence o f heart rot were found to have a significant influence on the price. The relative price reduction due to presence o f a specific log defect was further examined using the derived price-quality model. The presence o f high number o f knots had the highest detrimental impapt on price, follow ed by the higher bend fraction, presence o f hollow s at top end and/or middle o f the log, presence o f heart rot and presence o f buttresses respectively. These findings have implications in the improved management o f teak plantations | |
| dc.identifier.citation | Jayawardhane, J.K.P.C., Perera, P.K.P., Lokupitiya, R.S., Amarasekara, H.S., Ruwanpathlrana, N. (2015). "The effect of quality attributes in determination of price for plantation-grown Teak (Tectona grandis) logs in Sri Lanka", ANNALS OF FOREST RESEARCH, Vol.59 (1), pp. 105-116 | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/6069 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | ANNALS OF FOREST RESEARCH | en_US, si_LK |
| dc.title | The effect of quality attributes in determination of price for plantation-grown Teak (Tectona grandis) logs in Sri Lanka | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of quality attributes in determination of price for plantation-grown Teak (Tectona grandis) logs in Sri Lanka.pdf
- Size:
- 458.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
