International Network and Growth Orientation of Born Global Firms – Do they really matter?
| dc.contributor.author | Herath, H.M.T.S. | |
| dc.contributor.author | Karunaratne, H.D. | |
| dc.date.accessioned | 2022-04-27T10:06:43Z | |
| dc.date.available | 2022-04-27T10:06:43Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Born global firms – a small-scaled firm that operates internationally since their inception or near inception and generally, entrepreneurial in nature – is the most rapidly emerging breed of companies in today’s global business world (Covin & Miller, 2013). Thus, both researchers and practitioners are of high interest in understanding how born global firms achieve such a success in most dynamic and competitive international markets (Lampe, et al., 2019). Firms with higher international growth orientation and network orientation are more internationalized than others, have a larger share of sales, a larger foreign customer base compare to less growth-oriented firms with weak network ties and thus, it eventually leads to higher international performance of born global firms (Chun, et al., 2014; Dimitratos, et al., 2012; Jantunen, et al., 2005; Mort & Weerawardena, 2006; Nummela, et al., 2005; Stam & Elfring, 2008). Thus, the main purpose of this study is to investigating the impact of international network orientation and international growth orientation on international performance of born global firms in a developing country context, Sri Lanka. | en_US |
| dc.identifier.citation | Herath, H.M.T.S., & Karunaratne, H.D. (2020). International Network and Growth Orientation of Born Global Firms – Do they really matter?, International Conference on Business Management -2019. | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/11218 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Management Sciences, University of Sri Jayewardenepura | en_US |
| dc.subject | Born global firms, International network orientation, international growth orientation, international performance | en_US |
| dc.title | International Network and Growth Orientation of Born Global Firms – Do they really matter? | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
