Analysis of enzyme-responsive peptide surfaces by Raman spectroscopy
| dc.contributor.author | Sahoo, J.K. | |
| dc.contributor.author | Sirimuthu, N.M.S. | |
| dc.contributor.author | Canning, A. | |
| dc.contributor.author | Zelzer, M. | |
| dc.contributor.author | Graham, D. | |
| dc.contributor.author | Ulijn, R. | |
| dc.date.accessioned | 2017-10-26T04:10:38Z | |
| dc.date.available | 2017-10-26T04:10:38Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.description.abstract | We report on the use of Raman spectroscopy as a tool to characterise model peptide functionalised surfaces. By taking advantage of Raman reporters built into the peptide sequence, the enzymatic hydrolysis of these peptides could be determined. | |
| dc.identifier.citation | Sahoo, J.K., Sirimuthu, N.M.S., Canning, A., Zelzer, M., Graham, D., Ulijn, R. (2016). "Analysis of enzyme-responsive peptide surfaces by Raman spectroscopy", The Royal Society of Chemistry 2016, Vol.52, pp. 1698-1701 | en_US, si_LK |
| dc.identifier.issn | 4698-4701 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/6153 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | The Royal Society of Chemistry 2016 | en_US, si_LK |
| dc.title | Analysis of enzyme-responsive peptide surfaces by Raman spectroscopy | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of enzyme-responsive peptide surfaces by Raman spectroscopy.pdf
- Size:
- 250.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
