THE EFFECT OF MACROECONOMIC VARIABLES ON STOCK MARKET INDEXES IN SRI LANKA
| dc.contributor.author | FERNANDO, C.A.S | |
| dc.date.accessioned | 2017-08-17T10:09:36Z | |
| dc.date.available | 2017-08-17T10:09:36Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | FERNANDO, C.A.S (2013), THE EFFECT OF MACROECONOMIC VARIABLES ON STOCK MARKET INDEXES IN SRI LANKA (UNPUBLISHED MASTER'S THESIS). UNIVERSITY OF SRI JAYEWARDENEPURA, NUGEGODA | en_US, si_LK |
| dc.identifier.doi | 10.31357/fmscmst.2013.00205 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5434 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | UNIVERSITY OF SRI JAYEWARDENEPURA, NUGEGODA | en_US, si_LK |
| dc.title | THE EFFECT OF MACROECONOMIC VARIABLES ON STOCK MARKET INDEXES IN SRI LANKA | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of macroeconomic variables on stock market indexes in Sri Lanka-001-015.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
