Efficacy of three visualization techniques : fluorescent in situ hybridization, gram staining and scanning electron microscopy in identifying biofilm involvement of infected chronic wounds
| dc.contributor.author | Dilhari, K.A.A | |
| dc.contributor.author | Gunasekara, T.D.C.P | |
| dc.contributor.author | Fernando, S.S.N | |
| dc.contributor.author | Weerasekera, D.D | |
| dc.contributor.author | Patirage, S | |
| dc.contributor.author | McBain, A.J | |
| dc.contributor.author | Weerasekera, M.M | |
| dc.date.accessioned | 2020-01-02T10:20:20Z | |
| dc.date.available | 2020-01-02T10:20:20Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Dilhari, K.A.A, et al.(2018)."Efficacy of three visualization techniques : fluorescent in situ hybridization, gram staining and scanning electron microscopy in identifying biofilm involvement of infected chronic wounds", International Health conference, Faculty of Medical Sciences , University of Sri Jayawardenepura | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8656 | |
| dc.language.iso | en | en_US |
| dc.title | Efficacy of three visualization techniques : fluorescent in situ hybridization, gram staining and scanning electron microscopy in identifying biofilm involvement of infected chronic wounds | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficacy of three visualization techniques : fluorescent in situ hybridization, gram staining and scanning electron microscopy in identifying biofilm involvement of infected chronic wounds.pdf
- Size:
- 4.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
