Proportion of patients with type 2 diabetes who are at risk developing oral Candida in infection in a Sri Lanka setting a molecular based identification
| dc.contributor.author | Sampath, M.A.K. | |
| dc.contributor.author | Gunasekera, C. | |
| dc.contributor.author | Fernando, N. | |
| dc.contributor.author | Bulugahapitiya, U. | |
| dc.contributor.author | Weerasekera, M. | |
| dc.date.accessioned | 2017-11-13T05:02:11Z | |
| dc.date.available | 2017-11-13T05:02:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.identifier.citation | Sampath, M.A.K., Gunasekera, C., Fernando, N., Bulugahapitiya, U., Weerasekera, M. (2016). "Proportion of patients with type 2 diabetes who are at risk developing oral Candida in infection in a Sri Lanka setting a molecular based identification" | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/6790 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.title | Proportion of patients with type 2 diabetes who are at risk developing oral Candida in infection in a Sri Lanka setting a molecular based identification | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proportion of patients with type 2 diabetes who are at risk developing oral Candida in infection in a Sri Lanka setting a molecular based identification.1.pdf
- Size:
- 64.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
