GIS Applications to Enhance the Existing Water Supply System Operated by National Water Supply & Drainage Board
| dc.contributor.author | Perera, K.D.N. | |
| dc.date.accessioned | 2017-04-03T07:12:15Z | |
| dc.date.available | 2017-04-03T07:12:15Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Perera, K.D.N. (2016), GIS Applications to Enhance the Existing Water Supply System Operated by National Water Supply & Drainage Board (Unpublished Master's Thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4771 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | GIS Applications to Enhance the Existing Water Supply System Operated by National Water Supply & Drainage Board | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GIS Applications to enhance the existing water supply system operated by national water supply and drinage board-001-015.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
