INVESTIGATION AND COMPARISON OF THE MAJOR CHARACTERISTICS OF CEMENT VARIETIES USED IN CONSTRUCTION INDUSTRY
| dc.contributor.author | Edmund, W.A.D.P | |
| dc.contributor.author | Attygalle, M. L. C | |
| dc.contributor.author | Dewage, A.S | |
| dc.date.accessioned | 2020-01-22T04:46:01Z | |
| dc.date.available | 2020-01-22T04:46:01Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Edmund, W.A.D.P, et al.(2018)."INVESTIGATION AND COMPARISON OF THE MAJOR CHARACTERISTICS OF CEMENT VARIETIES USED IN CONSTRUCTION INDUSTRY", 5th International conference on Multidisciplinary approaches 2018 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8835 | |
| dc.language.iso | en | en_US |
| dc.subject | Cement standards, Construction materials, Hydraulic cement, Standard strength | en_US |
| dc.title | INVESTIGATION AND COMPARISON OF THE MAJOR CHARACTERISTICS OF CEMENT VARIETIES USED IN CONSTRUCTION INDUSTRY | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INVESTIGATION AND COMPARISON OF THE MAJOR CHARACTERISTICS OF CEMENT VARIETIES USED IN CONSTRUCTION INDUSTRY.pdf
- Size:
- 321.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
