A study of the chemistry of Artocarpus heterophyllus Lam. Leaves and identification of active antioxidant and hypoglycemic fractions/compounds
| dc.contributor.author | Fernando, K.S.S.P. | |
| dc.contributor.author | Abeysekera, A.M. | |
| dc.contributor.author | Padumadasa, C. | |
| dc.contributor.author | Goonathilake, A.K.E. | |
| dc.contributor.author | Choudhary, M.I. | |
| dc.contributor.author | Thadani, V.M. | |
| dc.contributor.author | Chandrika, U.G. | |
| dc.date.accessioned | 2019-01-04T06:30:17Z | |
| dc.date.available | 2019-01-04T06:30:17Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Fernando, K.S.S.P. et al., (2017). "A study of the chemistry of Artocarpus heterophyllus Lam. Leaves and identification of active antioxidant and hypoglycemic fractions/compounds", Chemistry in Sri Lanka, Vol.34 (3), pp. 21-24 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/7904 | |
| dc.language.iso | en | en_US |
| dc.title | A study of the chemistry of Artocarpus heterophyllus Lam. Leaves and identification of active antioxidant and hypoglycemic fractions/compounds | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A study of the chemistry of Artocarpus heterophyllus Lam. Leaves and identification of active antioxidant and hypoglycemic fractionscom.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
