Proximate Composition and Effect of Processing on Protein Quality of Minor Cereals Grown in Sri Lanka
| dc.contributor.author | Samarasinghe, K.P.G.U. | |
| dc.date.accessioned | 2017-04-03T09:29:23Z | |
| dc.date.available | 2017-04-03T09:29:23Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Samarasinghe, K.P.G.U. (2008), Proximate Composition and Effect of Processing on Protein Quality of Minor Cereals Grown in Sri Lanka (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.doi | 10.31357/fapsmst.2008.00522 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4806 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Proximate Composition and Effect of Processing on Protein Quality of Minor Cereals Grown in Sri Lanka | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proximate composition and effect of processing on protein quality of minor cereals grown in Sri Lanka-001-015.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
