Generalisation of the Hardy-Weinberg Equation in the Case of Polygenic Inheritance in Population Genetics and an Estimation of the Number of Genes Controlling Human Height
| dc.contributor.author | Balamurari, V. | |
| dc.date.accessioned | 2017-04-03T07:00:54Z | |
| dc.date.available | 2017-04-03T07:00:54Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Balamurari, V. (2001), Generalisation of the Hardy-Weinberg Equation in the Case of Polygenic Inheritance in Population Genetics and an Estimation of the Number of Genes Controlling Human Height (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4767 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Generalisation of the Hardy-Weinberg Equation in the Case of Polygenic Inheritance in Population Genetics and an Estimation of the Number of Genes Controlling Human Height | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Generalisation of the Hardy-Weinberg Equation in the Case of Polygenic Inheritance in Population Genetics and an Estimation of the Number of Genes Controlling Human Height.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
