Stock Returns Verses Company Fundamental Veriabals of Colombo Stock Exchange from 1991-1996
| dc.contributor.author | P.D. Nimal | |
| dc.date.accessioned | 2013-09-18T03:56:28Z | |
| dc.date.available | 2013-09-18T03:56:28Z | |
| dc.date.issued | 2013-09-18T03:56:28Z | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/1313 | |
| dc.language.iso | en | en_US |
| dc.title | Stock Returns Verses Company Fundamental Veriabals of Colombo Stock Exchange from 1991-1996 | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stock Returns Verses Company Fundamental Veriabals of Colombo Stock Exchange from 1991-1996.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
