MESO-MAMMAL CARNIVORE ABUNDANCE AND ACTIVITY PATTERNS IN HORTON PLAINS NATIONAL PARK
| dc.contributor.author | Jayasekara, E.G.D.P | |
| dc.contributor.author | Mahaulpatha, W.A.D | |
| dc.date.accessioned | 2022-02-09T06:24:53Z | |
| dc.date.available | 2022-02-09T06:24:53Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Jayasekara, E.G.D.P., Mahaulpatha, W.A.D.(2020)."MESO-MAMMAL CARNIVORE ABUNDANCE AND ACTIVITY PATTERNS IN HORTON PLAINS NATIONAL PARK", WILDLANKA Symposium 2020 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/10229 | |
| dc.language.iso | en | en_US |
| dc.publisher | WILDLANKA Symposium 2020 | en_US |
| dc.subject | Activity patterns, Montane wet zone, Camera trapping, Species abundance, Species Co-occurrence | en_US |
| dc.title | MESO-MAMMAL CARNIVORE ABUNDANCE AND ACTIVITY PATTERNS IN HORTON PLAINS NATIONAL PARK | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wildlanka 2020 - HPNP meso-mammal activity patterns.pdf
- Size:
- 55.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
