DESIGN AND EVALUATION OF MICROCLIMATE PERFORMANCE OF A FOOD FOREST THEMED GREEN ROOF IN AN URBAN AREA
| dc.contributor.author | Vithana K.L.K | |
| dc.contributor.author | Jayasanka D.J | |
| dc.contributor.author | Rathnathunga E.U.U | |
| dc.date.accessioned | 2026-11-04T10:16:14Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Vithana K.L.K, Jayasanka D.J, Rathnathunga E.U.U, (2026) DESIGN AND EVALUATION OF MICROCLIMATE PERFORMANCE OF A FOOD FOREST THEMED GREEN ROOF IN AN URBAN AREA, 1st Annual Research Conference on Bioresources, pp. 37. | |
| dc.identifier.uri | https://dr.lib.sjp.ac.lk//handle/123456789/13094 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Urban and Aquatic Bioresources | |
| dc.subject | inverse distance weighting (IDW) | |
| dc.subject | Geographic Information System (GIS) | |
| dc.subject | green roof | |
| dc.subject | thermal regulation | |
| dc.subject | urban microclimate | |
| dc.title | DESIGN AND EVALUATION OF MICROCLIMATE PERFORMANCE OF A FOOD FOREST THEMED GREEN ROOF IN AN URBAN AREA | |
| dc.type | Article |
