An Empirical Investigation of Level of Job Stress and Potential Stressors among Operational Level Female Workers in Garment Factories in Sri Lankan Free Trade Zones
| dc.contributor.author | Kotuwage, A.L. | |
| dc.date.accessioned | 2017-03-08T08:04:33Z | |
| dc.date.available | 2017-03-08T08:04:33Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Kotuwage, A.L. (2007), An Empirical Investigation of Level of Job Stress and Potential Stressors among Operational Level Female Workers in Garment Factories in Sri Lankan Free Trade Zones (unpublished master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.doi | 10.31357/fmscmst.2007.00213 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4310 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | An Empirical Investigation of Level of Job Stress and Potential Stressors among Operational Level Female Workers in Garment Factories in Sri Lankan Free Trade Zones | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Empirical investigation of level of job stress and potential stressors among operational level female workers in gharment factories in Sri Lankan free trade zones-001-015.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
