Managing Water Supply through a GIS-based Monitoring and Controlling System: A Case Study within the Port Limits of Colombo
| dc.contributor.author | Malalasekara, N.P.P. | |
| dc.date.accessioned | 2017-03-22T07:48:56Z | |
| dc.date.available | 2017-03-22T07:48:56Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Malalasekara, N.P.P. (2016), Managing Water Supply through a GIS-based Monitoring and Controlling System: A Case Study within the Port Limits of Colombo (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4497 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Managing Water Supply through a GIS-based Monitoring and Controlling System: A Case Study within the Port Limits of Colombo | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- maqnaging water supply through a GIS based monitoring and controlling systemA case study with in the port limits of Colombo-001-015.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
