Factor Analysis of Consumer’s Awareness and Attitudes towards Organic Products: Case Study of Maharagama Urban Council
| dc.contributor.author | Upananda, V. | |
| dc.contributor.author | Perera, M.T.I. | |
| dc.contributor.author | Wimalarathana Thero, W. | |
| dc.date.accessioned | 2019-01-08T07:19:31Z | |
| dc.date.available | 2019-01-08T07:19:31Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.citation | Upananda, V., Perera, M.T.I., Wimalarathana Thero, W. (2018). "Factor Analysis of Consumer’s Awareness and Attitudes towards Organic Products: Case Study of Maharagama Urban Council", Proceedings of the International Research Conference in Humanities and Social Sciences [IRCHSS]-2018, University of Sri Jayewardenepura, 178 p. | en_US |
| dc.identifier.issn | 2279 - 2309 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8005 | |
| dc.language.iso | en | en_US |
| dc.publisher | IRCHSS-2018 and Faculty of Humanities and Social Sciences, University of Sri Jayewardenepura | en_US |
| dc.subject | consumer preference; factor analyses; organic | en_US |
| dc.title | Factor Analysis of Consumer’s Awareness and Attitudes towards Organic Products: Case Study of Maharagama Urban Council | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factor Analysis of Consumer’s Awareness and Attitudes towards.pdf
- Size:
- 467.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
