An Empirical Analysis of Household Energy Consumption Choice in Sri Lanka
| dc.contributor.author | Pallegedara, A. | |
| dc.date.accessioned | 2019-01-07T09:08:47Z | |
| dc.date.available | 2019-01-07T09:08:47Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.citation | Pallegedara, A. (2018). "An Empirical Analysis of Household Energy Consumption Choice in Sri Lanka", Proceedings of the International Research Conference in Humanities and Social Sciences [IRCHSS]-2018, University of Sri Jayewardenepura, 106 p. | en_US |
| dc.identifier.issn | 2279 - 2309 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/7948 | |
| dc.language.iso | en | en_US |
| dc.publisher | IRCHSS-2018 and Faculty of Humanities and Social Sciences, University of Sri Jayewardenepura | en_US |
| dc.subject | energy choice; Sri Lanka; electricity; firewood; household survey | en_US |
| dc.title | An Empirical Analysis of Household Energy Consumption Choice in Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Empirical Analysis of Household Energy Consumption Choice in.pdf
- Size:
- 464.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
