Changes in organic acid and sugar contents of jackfruit (Artocarpus' heterophyllus Lam) FLESH WITH MATURITY
| dc.contributor.author | Ranasinghe, R. A. S. N | |
| dc.contributor.author | Marapana, R. A. U. J | |
| dc.date.accessioned | 2022-09-01T05:45:11Z | |
| dc.date.available | 2022-09-01T05:45:11Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Ranasinghe, R. A. S. N., Marapana, R. A. U. J. (2019). Changes in organic acid and sugar contents of jackfruit (Artocarpus' heterophyllus Lam) FLESH WITH MATURITY. International Conference on agriculture, food security and safety. 2019 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/11914 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on agriculture, food security and safety | en_US |
| dc.title | Changes in organic acid and sugar contents of jackfruit (Artocarpus' heterophyllus Lam) FLESH WITH MATURITY | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes in organic acid and sugar contents of jackfruit.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
