COMPARATIVE EFFICACY OF MAGNETIZED WATER ON THE AGRONOMIC AND YIELD PERFORMANCES OF BELL PEPPER (Capsicum annuum) AND LETTUCE (Lactuca sativa) IN URBAN FARMING SYSTEMS
| dc.contributor.author | Mendis N.S.R | |
| dc.contributor.author | Perera A.A.L.C | |
| dc.contributor.author | Sankalpa K.L.L | |
| dc.contributor.author | Weerasinghe W.P.C.G | |
| dc.date.accessioned | 2026-11-03T10:17:54Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Mendis N.S.R, Perera A.A.L.C, Sankalpa K.L.L, Weerasinghe W.P.C.G. (2026) COMPARATIVE EFFICACY OF MAGNETIZED WATER ON THE AGRONOMIC AND YIELD PERFORMANCES OF BELL PEPPER (Capsicum annuum) AND LETTUCE (Lactuca sativa) IN URBAN FARMING SYSTEMS,Annual Research Conference on Bioresources, PP. 29. | |
| dc.identifier.uri | https://dr.lib.sjp.ac.lk//handle/123456789/13086 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Urban and Aquatic Bioresources | |
| dc.subject | controlled environment farming | |
| dc.subject | hydroponics | |
| dc.subject | irrigation efficiency | |
| dc.subject | sustainable agriculture urban cultivation | |
| dc.subject | water treatment | |
| dc.title | COMPARATIVE EFFICACY OF MAGNETIZED WATER ON THE AGRONOMIC AND YIELD PERFORMANCES OF BELL PEPPER (Capsicum annuum) AND LETTUCE (Lactuca sativa) IN URBAN FARMING SYSTEMS | |
| dc.type | Article |
