COMPARATIVE EVALUATION OF GROWTH RESPONSES IN SELECTED TOMATO (SOLANUM LYCOPERICUM L.) VARIETIES UNDER SUNLIGHT AND SHADE CONDITIONS
| dc.contributor.author | Wimalasiri N.P.A.S | |
| dc.contributor.author | Madarasinghe K.M.K | |
| dc.contributor.author | Bandara K.M.T.S | |
| dc.contributor.author | Geekiyanage S | |
| dc.contributor.author | Ikeda T | |
| dc.contributor.author | Rathnathunga E.U.U | |
| dc.date.accessioned | 2026-11-04T04:58:27Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Wimalasiri N.P.A.S, Madarasinghe K.M.K, Bandara K.M.T.S, Geekiyanage S, Ikeda T, Rathnathunga E.U.U, (2026) COMPARATIVE EVALUATION OF GROWTH RESPONSES IN SELECTED TOMATO (SOLANUM LYCOPERICUM L.) VARIETIES UNDER SUNLIGHT AND SHADE CONDITIONS, 1st Annual Research Conference on Bioresources, pp. 34. | |
| dc.identifier.uri | https://dr.lib.sjp.ac.lk//handle/123456789/13091 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Urban and Aquatic Bioresources | |
| dc.subject | Aruni | |
| dc.subject | controlled environments | |
| dc.subject | light intensity | |
| dc.subject | morphological variation | |
| dc.title | COMPARATIVE EVALUATION OF GROWTH RESPONSES IN SELECTED TOMATO (SOLANUM LYCOPERICUM L.) VARIETIES UNDER SUNLIGHT AND SHADE CONDITIONS | |
| dc.type | Article |
